settings
Core 365 Women's Balance Colorblock Performance Piqué Polo CE101W
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
No decoration from
Description
Sizing Details
More Images
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat knit collar
- Four-button narrow placket for feminine look
- Side slits
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 23 5/8" | 24 1/8" | 25 1/8" | 26 1/8" | 27 1/8" | 28 1/8" | 28 5/8" |
| Chest Circumference | 31"-32" | 33"-35" | 36"-38" | 39"-42" | 43"-45" | 46"-49" | 50"-53" |
| Chest Width (Laid Flat) | 17" | 18" | 19 1 /2" | 21 1/2" | 23" | 25" | 27" |
| Neck Size | 15 1/2" | 16" | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" |
| Sleeve Length | 14" | 14 1/2" | 15" | 15 5/8" | 16 1/4" | 16 7/8" | 17 3/8" |


